| | | | | | | | | |
|
| 04/15/2025 | (7) | ANDERSON | TYLER | US0079 | 6482-15-001 | $928,000 | MATERIAL MAINTENANCE PROJECT-ROCK/RIPRAP |
|
| 03/26/2025 | (26) | ANGELINA | LUFKIN | US0059 | 6480-23-001 | $648,000 | ROUTINE MAINTENANCE PROJECT - SEALED-THERMOPLASTIC PAVEMENT MARKINGS |
|
| 04/03/2025 | (102) | ANGELINA | LUFKIN | FM 324 | 0176-08-026 | $30,126,663 | BRIDGE REPLACEMENT |
|
| 04/03/2025 | (259) | ANGELINA | LUFKIN | FM 324 | 0176-08-026 | $30,126,663 | BRIDGE REPLACEMENT |
|
| 04/03/2025 | (59) | ANGELINA | LUFKIN | US 59 | 0176-03-142 | $760,848 | BRIDGE MAINTENANCE |
|
| 04/04/2025 | (124) | ANGELINA | LUFKIN | VARIOUS | 0911-00-153 | $1,741,997 | REHABILITATION OF EXISTING ROAD-DRAINAGE IMPROVEMENTS |
|
| 04/15/2025 | (7) | ARANSAS | CORPUS CHRISTI | SH0035 | 6482-73-001 | $429,500 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 04/04/2025 | (128) | AUSTIN | YOAKUM | SH 36 | 0187-03-078 | $5,169,190 | RESTORATION-RESURFACE ROADWAY |
|
| 04/17/2025 | (9) | BAILEY | LUBBOCK | US0084 | 6481-46-001 | $661,664 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 04/15/2025 | (7) | BEE | CORPUS CHRISTI | US0181 | 6482-78-001 | $500,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 04/03/2025 | (104) | BEXAR | SAN ANTONIO | ALAMO PKWY N | 0915-12-741 | $878,041 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 04/03/2025 | (224) | BEXAR | SAN ANTONIO | VARIOUS | 0915-00-276 | $9,122,455 | BRIDGE WIDENING OR REHABILITATION-BRIDGE MAINTENANCE |
|
| 04/04/2025 | (362) | BEXAR | SAN ANTONIO | SH 16 | 0613-01-070 | $10,457,586 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 04/04/2025 | (147) | BEXAR | SAN ANTONIO | US 90 | 0024-07-074 | $5,664,636 | INTERSECTION & OPERATIONAL IMPRV-HIGHWAY IMPROVEMENT |
|
| 04/03/2025 | (141) | BRAZORIA | HOUSTON | FM 2004 | 2523-02-077 | $2,336,183 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
| 04/03/2025 | (122) | BRAZORIA | HOUSTON | FM 524 | 1004-01-064 | $2,031,777 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
| 04/15/2025 | (67) | BRAZORIA | HOUSTON | SH 288 | 6479-09-001 | $345,310 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE REPAIR |
|
| 04/04/2025 | (239) | BRAZOS | BRYAN | FM 159 | 0540-05-054 | $6,658,923 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
| 04/08/2025 | (10) | BRAZOS | BRYAN | US0190 | 6481-92-001 | $310,000 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
| 03/27/2025 | (6) | BROWN | BROWNWOOD | US0377 | 6481-88-001 | $276,048 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 04/09/2025 | (123) | BURNET | AUSTIN | RM0963 | 6469-48-001 | $509,574 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
| 04/04/2025 | (68) | CALDWELL | AUSTIN | US 90 | 0029-03-055 | $5,462,126 | OVERLAY-PREVENTIVE MAINTENANCE |
|
| 04/09/2025 | (12) | CALDWELL | AUSTIN | US0183 | 6468-24-001 | $426,896 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 04/09/2025 | (4) | COLLIN | DALLAS | SH0005 | 6481-04-001 | $44,150 | MATERIAL MAINTENANCE PROJECT-EMULSION |
|
| 04/09/2025 | (4) | COLLIN | DALLAS | SH0005 | 6481-30-001 | $250,000 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
| 04/09/2025 | (4) | COLLIN | DALLAS | SH0005 | 6481-32-001 | $160,000 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
| 04/09/2025 | (4) | COLLIN | DALLAS | SH0005 | 6483-06-001 | $585,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 04/09/2025 | (24) | COLLIN | DALLAS | US0075 | 6472-60-001 | $47,852 | ROUTINE MAINTENANCE PROJECT - SEALED-HERBICIDE/INSECTICIDE |
|
| 03/27/2025 | (8) | COMANCHE | WICHITA FALLS | US0067 | 6481-74-001 | $265,649 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
| 04/04/2025 | (45) | COOKE | WICHITA FALLS | FM 51 | 0312-01-083 | $7,537,593 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
| 04/10/2025 | (23) | CROCKETT | SAN ANGELO | SH0163 | 6479-46-001 | $278,032 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 04/03/2025 | (181) | DALLAS | DALLAS | SKILLMAN ST | 0918-47-403 | $4,366,292 | SAFETY IMPROVEMENT PROJECTS-TRAFFIC SIGNAL IMPROVEMENTS |
|
| 04/04/2025 | (98) | DALLAS | DALLAS | IH 30 | 0009-11-268 | $2,200,606 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 04/04/2025 | (138) | DALLAS | DALLAS | SL 12 | 0581-01-184 | $2,513,099 | TRAFFIC CONTROL DEVICES-INSTALL TRAFFIC SIGNAL |
|
| 04/09/2025 | (38) | DALLAS | DALLAS | SH0180 | 6478-69-001 | $737,958 | BRIDGE PREVENTATIVE MAINTENANCE-BRIDGE REPAIR |
|
| 04/04/2025 | (155) | DELTA | PARIS | FM 128 | 0735-01-020 | $6,249,977 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
| 04/03/2025 | (40) | DENTON | DALLAS | IH0035 | 6477-89-001 | $1,263,366 | ROUTINE MAINTENANCE PROJECT - SEALED-SWEEPING AND DEBRIS REMOVAL |
|
| 04/09/2025 | (45) | DENTON | DALLAS | FM1192 | 6469-72-001 | $773,080 | ROUTINE MAINTENANCE PROJECT - SEALED-FLEXIBLE PAVEMENT STRUCTURE REPAIR |
|
| 04/10/2025 | (6) | EASTLAND | BROWNWOOD | SH0112 | 6482-08-001 | $375,452 | MATERIAL MAINTENANCE PROJECT-HOT-MIX COLD-LAID |
|
| 04/08/2025 | (6) | ECTOR | ODESSA | SL0338 | 6481-50-001 | $38,500 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
| 04/03/2025 | (73) | FAYETTE | YOAKUM | KRUPPA RD | 0913-28-095 | $2,421,939 | BRIDGE REPLACEMENT |
|
| 04/03/2025 | (75) | FAYETTE | YOAKUM | KRUPPA RD | 0913-28-095 | $2,421,939 | BRIDGE REPLACEMENT |
|
| 04/03/2025 | (90) | FAYETTE | YOAKUM | KRUPPA RD | 0913-28-095 | $2,421,939 | BRIDGE REPLACEMENT |
|
| 04/01/2025 | (6) | FISHER | ABILENE | US0180 | 6456-71-001 | $216,799 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 04/15/2025 | (54) | FORT BEND | HOUSTON | US0059 | 6480-89-001 | $454,700 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
| 04/15/2025 | (86) | FORT BEND | HOUSTON | US0059 | 6471-90-001 | $607,155 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
| 04/03/2025 | (184) | FRANKLIN | PARIS | FM 21 | 0633-01-025 | $12,271,309 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
| 04/08/2025 | (8) | FREESTONE | BRYAN | IH0045 | 6481-83-001 | $117,840 | MATERIAL MAINTENANCE PROJECT-EMULSION |
|
| 04/08/2025 | (8) | FREESTONE | BRYAN | IH0045 | 6481-89-001 | $119,200 | MATERIAL MAINTENANCE PROJECT-ROCK/RIPRAP |
|
| 04/15/2025 | (7) | GOLIAD | CORPUS CHRISTI | US0059 | 6482-79-001 | $540,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 04/15/2025 | (7) | GOLIAD | CORPUS CHRISTI | US0059 | 6482-80-001 | $227,500 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
| 04/04/2025 | (155) | GONZALES | YOAKUM | US 90 | 0026-01-028 | $5,467,251 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 04/04/2025 | (69) | GREGG | TYLER | US 80 | 0096-04-074 | $3,810,433 | REHABILITATION OF EXISTING ROAD-RESURFACE ROADWAY |
|
| 04/04/2025 | (199) | HALE | LUBBOCK | BI 27U | 0067-09-033 | $7,580,981 | BRIDGE REPLACEMENT |
|
| 04/17/2025 | (9) | HALE | LUBBOCK | IH0027 | 6481-42-001 | $552,528 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 04/03/2025 | (103) | HARRIS | HOUSTON | IH 610 | 0271-16-164 | $7,614,176 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
| 04/04/2025 | (68) | HARRIS | HOUSTON | FM 2100 | 1062-04-065 | $542,677 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 04/01/2025 | (7) | HASKELL | ABILENE | US0380 | 6480-33-001 | $254,010 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 04/04/2025 | (103) | HAYS | AUSTIN | FM2001 | 6468-40-001 | $1,248,865 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
| 04/03/2025 | (8) | HENDERSON | TYLER | US0175 | 6480-58-001 | $1,516,360 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 04/03/2025 | (387) | HIDALGO | PHARR | FM 494 | 0864-01-069 | $16,838,453 | WIDEN NON-FREEWAY-WIDEN ROAD - ADD LANES |
|
| 04/03/2025 | (122) | HIDALGO | PHARR | SH 336 | 0621-01-115 | $6,948,570 | OVERLAY-PREVENTIVE MAINTENANCE |
|
| 04/17/2025 | (9) | HOCKLEY | LUBBOCK | US0084 | 6481-44-001 | $679,008 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 03/27/2025 | (7) | HOWARD | ABILENE | IH0020 | 6480-26-001 | $541,026 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 04/03/2025 | (98) | JEFFERSON | BEAUMONT | VARIOUS | 0920-00-138 | $230,309 | PORT INFRASTRUCTURE-INSTALL/REPLACE SIGNS |
|
| 04/04/2025 | (39) | JEFFERSON | BEAUMONT | US0069 | 6474-10-001 | $1,090,828 | ROUTINE MAINTENANCE PROJECT-SWEEPING AND DEBRIS REMOVAL |
|
| 04/15/2025 | (7) | JIM WELLS | CORPUS CHRISTI | US0281 | 6482-81-001 | $302,800 | MATERIAL MAINTENANCE PROJECT-HOT-MIX COLD-LAID |
|
| 03/27/2025 | (8) | JONES | ABILENE | US0180 | 6480-27-001 | $383,381 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 04/03/2025 | (38) | KARNES | CORPUS CHRISTI | FM0626 | 6480-88-001 | $1,452,855 | ROUTINE MAINTENANCE PROJECT - SEALED-REHABILITATION OF EXISTING ROADWAY |
|
| 04/03/2025 | (246) | KAUFMAN | DALLAS | FM 2727 | 2746-01-009 | $18,042,938 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
| 04/09/2025 | (43) | KAUFMAN | DALLAS | IH0020 | 6480-63-001 | $523,088 | ROUTINE MAINTENANCE PROJECT - SEALED-REFLECTIVE PAVEMENT MARKINGS (LONG LIN |
|
| 04/09/2025 | (65) | KAUFMAN | DALLAS | IH0020 | 6480-43-001 | $730,017 | ROUTINE MAINTENANCE PROJECT - SEALED-PAVEMENT MARKINGS |
|
| 04/09/2025 | (43) | KAUFMAN | DALLAS | US0080 | 6480-57-001 | $649,899 | ROUTINE MAINTENANCE PROJECT - SEALED-REFLECTIVE PAVEMENT MARKINGS (LONG LIN |
|
| 04/04/2025 | (573) | KENEDY | PHARR | US 77 | 0327-03-050 | $72,543,107 | FREEWAY OPERATIONAL IMPROVEMENTS-INTERSTATE DESIGNATION |
|
| 04/03/2025 | (70) | KERR | SAN ANTONIO | SH 27 | 0142-04-052 | $2,448,271 | CULVERT & STORM DRAINAGE WORK-INSTALL/UPGRADE DRAINAGE STRUCTURE(S) |
|
| 04/03/2025 | (108) | KERR | SAN ANTONIO | SH 27 | 0142-04-052 | $2,448,271 | CULVERT & STORM DRAINAGE WORK-INSTALL/UPGRADE DRAINAGE STRUCTURE(S) |
|
| 04/03/2025 | (51) | LAMAR | PARIS | VARIOUS | 0901-00-068 | $424,294 | BRIDGE MAINTENANCE |
|
| 04/03/2025 | (218) | LEON | BRYAN | US 79 | 0205-05-051 | $3,385,053 | SAFETY IMPROVEMENT PROJECTS-HIGHWAY IMPROVEMENT |
|
| 04/03/2025 | (213) | LUBBOCK | LUBBOCK | VARIOUS | 0905-00-099 | $6,394,701 | TRAFFIC CONTROL DEVICES-HAZARD ELIMINATION & SAFETY |
|
| 04/03/2025 | (108) | MCLENNAN | WACO | FM 2114 | 2061-02-034 | $494,422 | SAFETY IMPROVEMENT PROJECTS-RAILROAD CROSSING IMPROVEMENTS |
|
| 04/04/2025 | (52) | MCLENNAN | WACO | SH0031 | 6473-43-001 | $1,628,300 | ROUTINE MAINTENANCE PROJECT - SEALED-CONCRETE SPALL REPAIR |
|
| 04/04/2025 | (114) | MCLENNAN | WACO | VARIOUS | 0909-00-101 | $2,769,436 | BRIDGE MAINTENANCE |
|
| 04/08/2025 | (6) | MIDLAND | ODESSA | IH0020 | 6481-49-001 | $42,000 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
| 04/08/2025 | (28) | MIDLAND | ODESSA | IH0020 | 6481-51-001 | $477,438 | ROUTINE MAINTENANCE PROJECT-REFLECTIVE PAVEMENT MARKINGS (LONG LINE) |
|
| 04/04/2025 | (156) | MONTGOMERY | HOUSTON | FM 1097 | 1259-01-049 | $3,977,876 | CULVERT & STORM DRAINAGE WORK-INSTALL/UPGRADE DRAINAGE STRUCTURE(S) |
|
| 04/04/2025 | (53) | MONTGOMERY | HOUSTON | IH 45 | 0110-04-224 | $1,194,956 | BRIDGE WIDENING OR REHABILITATION-REHABILITATE BRIDGE |
|
| 04/04/2025 | (30) | MONTGOMERY | HOUSTON | IH0045 | 6480-93-001 | $1,320,828 | ROUTINE MAINTENANCE PROJECT - SEALED-CLEANING AND SWEEPING HIGHWAYS |
|
| 04/15/2025 | (34) | MONTGOMERY | HOUSTON | FM3083 | 6465-08-001 | $195,593 | ROUTINE MAINTENANCE PROJECT - SEALED-ASPHALT PAVEMENT REPAIR |
|
| 04/15/2025 | (5) | MONTGOMERY | HOUSTON | IH0069 | 6470-31-001 | $96,250 | MATERIAL MAINTENANCE PROJECT-ASPHALTIC PATCHING MATERIAL |
|
| 04/15/2025 | (5) | MONTGOMERY | HOUSTON | IH0069 | 6476-33-001 | $182,938 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
| 04/04/2025 | (250) | MOORE | AMARILLO | SH 152 | 0557-01-033 | $9,299,317 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
| 04/04/2025 | (115) | MOORE | AMARILLO | US 287 | 0066-04-081 | $4,198,525 | BRIDGE MAINTENANCE |
|
| 04/09/2025 | (28) | NAVARRO | DALLAS | SH0031 | 6476-02-001 | $615,763 | ROUTINE MAINTENANCE PROJECT - SEALED-REFLECTORIZED PAVEMENT MARKINGS & MARK |
|
| 04/04/2025 | (47) | NOLAN | ABILENE | IH 20 | 0006-03-149 | $970,594 | OVERLAY-PREVENTIVE MAINTENANCE |
|
| 04/03/2025 | (109) | NUECES | CORPUS CHRISTI | VARIOUS | 0916-00-267 | $2,076,600 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
| 04/04/2025 | (71) | NUECES | CORPUS CHRISTI | PR 22 | 0617-02-079 | $2,667,257 | BRIDGE MAINTENANCE |
|
| 04/03/2025 | (45) | ORANGE | BEAUMONT | SH 62 | 0243-03-070 | $626,185 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 04/04/2025 | (178) | ORANGE | BEAUMONT | FM 1130 | 1284-01-085 | $4,965,742 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 04/03/2025 | (6) | PALO PINTO | FORT WORTH | IH0020 | 6480-04-001 | $967,110 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 04/03/2025 | (356) | PECOS | ODESSA | US 285 | 0139-08-040 | $39,964,810 | SUPER-2 HIGHWAY-WIDEN ROAD - ADD LANES AND SHOULDERS |
|
| 04/08/2025 | (6) | PECOS | ODESSA | BI0010G | 6481-48-001 | $49,000 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
| 03/26/2025 | (23) | POLK | LUFKIN | US0059 | 6480-66-001 | $577,172 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
| 04/03/2025 | (166) | POTTER | AMARILLO | VARIOUS | 0904-00-224 | $2,299,431 | SAFETY IMPROVEMENT PROJECTS-INSTALL/REPLACE SIGNS |
|
| 04/08/2025 | (22) | REEVES | ODESSA | IH0020 | 6481-52-001 | $75,750 | ROUTINE MAINTENANCE PROJECT-PICNIC AREA MAINTENANCE |
|
| 04/15/2025 | (7) | REFUGIO | CORPUS CHRISTI | US0077 | 6482-75-001 | $429,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 04/15/2025 | (7) | REFUGIO | CORPUS CHRISTI | US0077 | 6482-76-001 | $485,200 | MATERIAL MAINTENANCE PROJECT-HOT-MIX COLD-LAID |
|
| 03/26/2025 | (50) | SABINE | LUFKIN | US0096 | 6478-83-001 | $907,050 | ROUTINE MAINTENANCE PROJECT - SEALED-TRAFFIC CONTROL SERVICES |
|
| 04/08/2025 | (8) | SAN JACINTO | LUFKIN | SH0150 | 6481-66-001 | $615,000 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
| 04/16/2025 | (28) | SAN JACINTO | LUFKIN | US0059 | 6478-81-001 | $123,000 | ROUTINE MAINTENANCE PROJECT - SEALED-TREE TRIMMING AND BRUSH REMOVAL |
|
| 03/27/2025 | (6) | SAN SABA | BROWNWOOD | US0190 | 6481-97-001 | $214,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 03/27/2025 | (8) | SCURRY | ABILENE | US0084 | 6480-31-001 | $269,506 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 04/03/2025 | (123) | SCURRY | ABILENE | FM 1269 | 1873-02-027 | $7,639,239 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
| 03/26/2025 | (23) | SHELBY | LUFKIN | US0059 | 6476-74-001 | $284,287 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
| 04/16/2025 | (22) | SHELBY | LUFKIN | US0059 | 6482-11-001 | $284,031 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
| 04/03/2025 | (64) | SMITH | TYLER | VARIOUS | 0910-00-124 | $1,975,062 | TRAFFIC CONTROL DEVICES-HAZARD ELIMINATION & SAFETY |
|
| 04/03/2025 | (124) | SMITH | TYLER | VARIOUS | 0910-00-143 | $3,487,920 | BRIDGE MAINTENANCE |
|
| 04/04/2025 | (51) | SMITH | TYLER | US0069 | 6469-17-001 | $3,496,043 | ROUTINE MAINTENANCE PROJECT - SEALED-MILL AND INLAY |
|
| 04/04/2025 | (137) | STARR | PHARR | US 83 | 0038-06-051 | $1,661,328 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
| 03/27/2025 | (6) | STEPHENS | BROWNWOOD | US0180 | 6481-98-001 | $189,130 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 04/10/2025 | (23) | SUTTON | SAN ANGELO | US0277 | 6479-47-001 | $219,348 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 04/03/2025 | (255) | TARRANT | FORT WORTH | FM 718 | 1098-02-016 | $2,846,179 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 05/02/2025 | (204) | TARRANT | FORT WORTH | FM 156 | 0718-02-076 | $5,149,442 | INTERSECTION & OPERATIONAL IMPRV-INTERSECTION IMPROVEMENTS WITH RIGHT AND |
|
| 04/01/2025 | (7) | TAYLOR | ABILENE | FM0089 | 6480-34-001 | $214,209 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 04/01/2025 | (28) | TAYLOR | ABILENE | IH0020 | 6478-99-001 | $956,650 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
| 04/03/2025 | (155) | TAYLOR | ABILENE | FM 1235 | 0663-03-031 | $3,625,750 | WIDEN NON-FREEWAY-WIDEN ROAD - ADD SHOULDERS |
|
| 04/04/2025 | (56) | TAYLOR | ABILENE | US 83 | 0033-06-120 | $680,583 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 03/27/2025 | (4) | TOM GREEN | SAN ANGELO | US0067 | 6480-73-001 | $341,700 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
| 04/03/2025 | (99) | TRAVIS | AUSTIN | IH0035 | 6468-15-001 | $3,745,615 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
| 04/03/2025 | (101) | TRAVIS | AUSTIN | IH0035 | 6468-23-001 | $1,199,974 | ROUTINE MAINTENANCE PROJECT - SEALED-TRAFFIC SIGNAL MAINTENANCE |
|
| 04/03/2025 | (165) | TRAVIS | AUSTIN | RM 1431 | 1378-01-050 | $8,767,592 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 04/09/2025 | (7) | TRAVIS | AUSTIN | US0183 | 6472-79-001 | $147,414 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 04/09/2025 | (8) | TRAVIS | AUSTIN | US0290 | 6468-14-001 | $234,478 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 04/09/2025 | (8) | WALKER | BRYAN | IH0045 | 6481-84-001 | $118,640 | MATERIAL MAINTENANCE PROJECT-EMULSION |
|
| 04/09/2025 | (8) | WALKER | BRYAN | IH0045 | 6481-90-001 | $119,200 | MATERIAL MAINTENANCE PROJECT-ROCK/RIPRAP |
|
| 04/09/2025 | (61) | WALKER | BRYAN | IH0045 | 6479-63-001 | $188,455 | ROUTINE MAINTENANCE PROJECT - SEALED-LARGE SIGN REPLACEMENT |
|
| 04/04/2025 | (225) | WALLER | HOUSTON | US 290 | 0114-11-090 | $16,225,543 | CORRIDOR TRAFFIC MANAGEMENT-ADVANCED TRAFFIC MANAGEMENT SYSTEM |
|
| 04/15/2025 | (4) | WALLER | HOUSTON | FM1488 | 6478-41-001 | $195,250 | MATERIAL MAINTENANCE PROJECT-SEAL COAT |
|
| 04/04/2025 | (49) | WARD | ODESSA | SL 464 | 0292-07-021 | $268,216 | SAFETY IMPROVEMENT PROJECTS-INTERSECTION IMPROVEMENT |
|
| 04/08/2025 | (7) | WASHINGTON | BRYAN | SH0036 | 6481-76-001 | $96,000 | MATERIAL MAINTENANCE PROJECT-CUTBACK |
|
| 04/09/2025 | (7) | WASHINGTON | BRYAN | SH0036 | 6481-80-001 | $145,760 | MATERIAL MAINTENANCE PROJECT-EMULSION |
|
| 03/27/2025 | (19) | WICHITA | WICHITA FALLS | US0287 | 6480-18-001 | $572,726 | ROUTINE MAINTENANCE PROJECT-DEBRIS REMOVAL |
|
| 03/27/2025 | (21) | WICHITA | WICHITA FALLS | US0287 | 6480-17-001 | $510,562 | ROUTINE MAINTENANCE PROJECT-CLEANING AND SWEEPING HIGHWAYS |
|
| 04/09/2025 | (7) | WILLIAMSON | AUSTIN | US0079 | 6472-78-001 | $457,830 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 04/03/2025 | (64) | YOUNG | WICHITA FALLS | US 380 | 0134-03-035 | $6,430,191 | OVERLAY-PREVENTIVE MAINTENANCE |
|
| 03/27/2025 | (4) | ZAVALA | LAREDO | US0083 | 6481-68-001 | $971,000 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
 | Loading… |
     |