| | | | | | | | | |
|
| 06/04/2025 | (268) | ANGELINA | LUFKIN | SL 287 | 2553-01-116 | $13,188,203 | FREEWAY OPERATIONAL IMPROVEMENTS-HIGHWAY IMPROVEMENT |
|
| 06/04/2025 | (173) | ATASCOSA | SAN ANTONIO | FM 2790 | 1741-01-013 | $1,904,135 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
| 06/04/2025 | (271) | BASTROP | AUSTIN | FM 812 | 1149-02-033 | $7,909,276 | SAFETY IMPROVEMENT PROJECTS-HIGHWAY IMPROVEMENT |
|
| 06/04/2025 | (815) | BASTROP | AUSTIN | SH 71 | 0265-03-043 | $68,118,128 | INTERCHANGE (NEW OR RECONSTRUCTED)-HIGHWAY IMPROVEMENT |
|
| 05/20/2025 | (15) | BELL | WACO | US0190 | 6478-44-001 | $481,710 | MATERIAL MAINTENANCE PROJECT-HYDRAULIC CEMENT CONCRETE |
|
| 06/04/2025 | (139) | BELL | WACO | IH 14 | 0231-03-155 | $3,229,406 | SAFETY IMPROVEMENT PROJECTS-INSTALL/UPGRADE ROADWAY LIGHTING |
|
| 06/04/2025 | (66) | BEXAR | SAN ANTONIO | VARIOUS | 0915-00-278 | $5,983,993 | TRAFFIC CONTROL DEVICES-PREVENTIVE MAINTENANCE |
|
| 06/05/2025 | (963) | BEXAR | SAN ANTONIO | US 90 | 0024-07-059 | $140,688,034 | WIDEN FREEWAY-WIDEN ROAD - ADD LANES |
|
| 06/05/2025 | (1038) | BEXAR | SAN ANTONIO | US 90 | 0024-07-059 | $140,688,034 | WIDEN FREEWAY-WIDEN ROAD - ADD LANES |
|
| 06/05/2025 | (86) | BEXAR | SAN ANTONIO | VARIOUS | 0915-00-277 | $2,986,118 | TRAFFIC CONTROL DEVICES-PREVENTIVE MAINTENANCE |
|
| 06/05/2025 | (72) | BOWIE | ATLANTA | US0059 | 6475-70-001 | $9,644,675 | ROUTINE MAINTENANCE PROJECT - SEALED-TRAFFIC CONTROL SERVICES |
|
| 06/05/2025 | (146) | BRAZORIA | HOUSTON | SH 332 | 0586-01-069 | $2,384,508 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
| 06/05/2025 | (115) | BRAZOS | BRYAN | FM 2818 | 2399-01-085 | $2,013,591 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
| 05/22/2025 | (31) | BREWSTER | EL PASO | US0090 | 6483-94-001 | $694,900 | ROUTINE MAINTENANCE PROJECT-TRAFFIC CONTROL SERVICES |
|
| 06/05/2025 | (35) | BROOKS | PHARR | US0281 | 6481-12-001 | $1,541,155 | ROUTINE MAINTENANCE PROJECT - SEALED-GROUNDS MAINTENANCE |
|
| 05/15/2025 | (13) | BROWN | BROWNWOOD | US0183 | 6484-36-001 | $152,668 | MATERIAL MAINTENANCE PROJECT-ROCK/RIPRAP |
|
| 06/04/2025 | (66) | CHEROKEE | TYLER | VARIOUS | 0910-36-137 | $183,009 | SAFETY IMPROVEMENT PROJECTS-INSTALL/REPLACE SIGNS |
|
| 05/21/2025 | (24) | COLLIN | DALLAS | US0075 | 6472-60-001 | $47,852 | ROUTINE MAINTENANCE PROJECT - SEALED-HERBICIDE/INSECTICIDE |
|
| 06/04/2025 | (100) | COLLIN | DALLAS | FM 1138 | 1016-02-023 | $2,499,670 | REHABILITATION OF EXISTING ROAD-INTERSECTION IMPROVEMENT |
|
| 06/04/2025 | (226) | COLLIN | DALLAS | US 75 | 0047-06-173 | $4,635,343 | SAFETY IMPROVEMENT PROJECTS-TRAFFIC SIGNAL IMPROVEMENTS |
|
| 06/05/2025 | (39) | COLLIN | DALLAS | US 75 | 0047-14-094 | $399,646 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
| 06/11/2025 | (29) | COLLIN | DALLAS | BS0289C | 6477-45-001 | $205,679 | ROUTINE MAINTENANCE PROJECT - SEALED-CULVERT EXTENSION & CROSS DRAINAGE |
|
| 05/15/2025 | (6) | COMANCHE | WICHITA FALLS | SH0016 | 6484-24-001 | $233,626 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
| 06/04/2025 | (191) | COOKE | WICHITA FALLS | FM 373 | 0823-01-039 | $7,545,120 | WIDEN NON-FREEWAY-WIDEN ROAD - ADD SHOULDERS |
|
| 06/04/2025 | (133) | CORYELL | WACO | 704540 | 0909-36-198 | $5,528,179 | MILITARY BASES AND FEDERAL CAMPUS-RECONSTRUCT EXISTING ROADWAY |
|
| 06/04/2025 | (48) | CORYELL | WACO | SH0036 | 6479-81-001 | $1,209,498 | ROUTINE MAINTENANCE PROJECT-CRACK SEAL |
|
| 06/04/2025 | (1593) | CULBERSON | EL PASO | FM 2185 | 1158-05-002 | $105,997,772 | SUPER-2 HIGHWAY-WIDEN ROAD - ADD LANES AND SHOULDERS |
|
| 06/05/2025 | (49) | CULBERSON | EL PASO | IH0010 | 6481-05-001 | $3,044,616 | ROUTINE MAINTENANCE PROJECT - SEALED-TOTAL REST AREA MAINTENANCE |
|
| 06/04/2025 | (222) | DALLAS | DALLAS | SL 12 | 0581-01-165 | $4,251,881 | SAFETY IMPROVEMENT PROJECTS-TRAFFIC SIGNAL IMPROVEMENTS |
|
| 06/05/2025 | (98) | DALLAS | DALLAS | IH0030 | 6480-71-001 | $1,440,680 | ROUTINE MAINTENANCE PROJECT - SEALED-TRAFFIC SIGNAL MAINTENANCE |
|
| 06/04/2025 | (193) | DEAF SMITH | AMARILLO | US 60 | 0168-07-043 | $53,183,067 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
| 06/04/2025 | (419) | DEAF SMITH | AMARILLO | US 60 | 0168-07-043 | $53,183,067 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
| 06/04/2025 | (449) | DEAF SMITH | AMARILLO | US 60 | 0168-07-043 | $53,183,067 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
| 06/05/2025 | (302) | DENTON | DALLAS | IH 35E | 0196-01-109 | $148,723,181 | INTERCHANGE (NEW OR RECONSTRUCTED)-INTERCHANGE IMPROVEMENT |
|
| 06/05/2025 | (427) | DENTON | DALLAS | IH 35E | 0196-01-109 | $148,723,181 | INTERCHANGE (NEW OR RECONSTRUCTED)-INTERCHANGE IMPROVEMENT |
|
| 06/05/2025 | (505) | DENTON | DALLAS | IH 35E | 0196-01-109 | $148,723,181 | INTERCHANGE (NEW OR RECONSTRUCTED)-INTERCHANGE IMPROVEMENT |
|
| 06/05/2025 | (144) | DENTON | DALLAS | IH0035E | 6474-27-001 | $1,479,237 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE JOINT CLEANING AND SEALING |
|
| 06/05/2025 | (154) | DENTON | DALLAS | US 377 | 0081-04-042 | $4,203,043 | SAFETY IMPROVEMENT PROJECTS-INSTALL TRAFFIC SIGNAL |
|
| 06/04/2025 | (103) | DEWITT | YOAKUM | VARIOUS | 0913-00-128 | $2,419,368 | BRIDGE MAINTENANCE |
|
| 06/05/2025 | (156) | DIMMIT | LAREDO | SL 517 | 2485-02-013 | $1,691,050 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 06/05/2025 | (73) | DONLEY | CHILDRESS | COUNTY ROAD | 0925-10-037 | $1,025,625 | BRIDGE REPLACEMENT |
|
| 05/22/2025 | (4) | DUVAL | LAREDO | SH0044 | 6483-92-001 | $904,000 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
| 06/04/2025 | (168) | ECTOR | ODESSA | SH 158 | 0463-01-024 | $7,916,207 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 06/04/2025 | (89) | ECTOR | ODESSA | VARIOUS | 0906-00-277 | $1,515,778 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
| 06/05/2025 | (229) | ECTOR | ODESSA | VARIOUS | 0906-00-256 | $6,746,325 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 06/04/2025 | (70) | EL PASO | EL PASO | VARIOUS | 0924-06-709 | $653,692 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
| 06/05/2025 | (105) | ERATH | FORT WORTH | COUNTY ROAD | 0902-49-072 | $1,055,744 | BRIDGE REPLACEMENT |
|
| 05/15/2025 | (5) | FANNIN | PARIS | US0069 | 6484-11-001 | $262,500 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
| 06/04/2025 | (125) | FANNIN | PARIS | SH 78 | 0279-02-050 | $18,901,766 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
| 06/04/2025 | (69) | FAYETTE | YOAKUM | GEBHARD RD | 0913-28-091 | $1,339,013 | BRIDGE REPLACEMENT |
|
| 06/04/2025 | (154) | GALVESTON | HOUSTON | SH 275 | 3595-01-022 | $12,707,852 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
| 06/05/2025 | (28) | GALVESTON | HOUSTON | FM1764 | 6481-03-001 | $1,086,400 | ROUTINE MAINTENANCE PROJECT - SEALED-CLEANING AND SWEEPING HIGHWAYS |
|
| 06/05/2025 | (216) | GONZALES | YOAKUM | SH 304 | 0573-03-022 | $13,648,816 | RESTORATION-REHABILITATE EXISTING ROADWAY |
|
| 05/15/2025 | (5) | GRAYSON | PARIS | US0075 | 6484-25-001 | $262,500 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
| 05/15/2025 | (6) | HALE | LUBBOCK | IH0027 | 6482-58-001 | $775,000 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
| 05/15/2025 | (6) | HALE | LUBBOCK | IH0027 | 6482-63-001 | $437,500 | MATERIAL MAINTENANCE PROJECT-ASPHALTIC PATCHING MATERIAL |
|
| 06/04/2025 | (158) | HAMILTON | WACO | COUNTY ROAD | 0909-29-047 | $4,110,675 | BRIDGE REPLACEMENT |
|
| 06/04/2025 | (118) | HARRIS | HOUSTON | IH 10 | 0508-01-399 | $4,205,030 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
| 06/04/2025 | (147) | HARRIS | HOUSTON | IH0045 | 6410-31-001 | $1,969,787 | ROUTINE MAINTENANCE PROJECT - SEALED-ASPHALT PAVEMENT REPAIR |
|
| 06/04/2025 | (41) | HARRIS | HOUSTON | IH0610 | 6436-82-001 | $3,881,537 | ROUTINE MAINTENANCE PROJECT - SEALED-SWEEPING AND DEBRIS REMOVAL |
|
| 06/04/2025 | (75) | HARRIS | HOUSTON | IH0610 | 6481-36-001 | $3,769,902 | ROUTINE MAINTENANCE PROJECT - SEALED-CONCRETE SPALL REPAIR |
|
| 06/04/2025 | (217) | HARRIS | HOUSTON | IH0610 | 6418-65-001 | $8,414,517 | ROUTINE MAINTENANCE PROJECT - SEALED-TOTAL MAINTENANCE |
|
| 06/05/2025 | (47) | HARRIS | HOUSTON | SL0008 | 6481-06-001 | $1,044,275 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
| 06/05/2025 | (70) | HARRIS | HOUSTON | VARIOUS | 0912-72-748 | $2,249,519 | BRIDGE WIDENING OR REHABILITATION-REHABILITATE BRIDGE |
|
| 06/04/2025 | (147) | HARRISON | ATLANTA | CARGILL RD E | 0919-03-066 | $1,820,704 | BRIDGE REPLACEMENT |
|
| 06/05/2025 | (124) | HENDERSON | TYLER | BS 19J | 0108-04-040 | $2,039,102 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
| 06/05/2025 | (225) | HIDALGO | PHARR | FM 491 | 0861-01-075 | $5,890,398 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 06/04/2025 | (147) | HOOD | FORT WORTH | FM 4 | 0385-02-030 | $2,673,092 | BRIDGE REPLACEMENT |
|
| 05/15/2025 | (19) | HUNT | PARIS | IH0030 | 6481-73-001 | $449,580 | ROUTINE MAINTENANCE PROJECT - SEALED-DEBRIS REMOVAL |
|
| 06/05/2025 | (7) | HUTCHINSON | AMARILLO | SH0136 | 6483-95-001 | $1,057,417 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
| 06/03/2025 | (6) | JACKSON | YOAKUM | SH0111 | 6481-75-001 | $10,135 | ROUTINE MAINTENANCE PROJECT-JANITORIAL MAINTENANCE |
|
| 06/04/2025 | (66) | JASPER | BEAUMONT | US 96 | 6479-33-001 | $2,843,735 | ROUTINE MAINTENANCE PROJECT - SEALED-REHABILITATION OF EXISTING ROADWAY |
|
| 06/04/2025 | (87) | JASPER | BEAUMONT | US0096 | 6475-25-001 | $1,415,278 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
| 06/04/2025 | (44) | JEFFERSON | BEAUMONT | IH0010 | 6483-86-001 | $5,674,258 | ROUTINE MAINTENANCE PROJECT - SEALED-DEBRIS REMOVAL |
|
| 06/04/2025 | (90) | JEFFERSON | BEAUMONT | IH0010 | 6479-91-001 | $1,065,545 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
| 06/04/2025 | (69) | JEFFERSON | BEAUMONT | SH 347 | 0667-01-128 | $2,570,870 | OVERLAY-PREVENTIVE MAINTENANCE |
|
| 06/04/2025 | (260) | JIM HOGG | PHARR | SH 16 | 0482-01-037 | $4,473,309 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 05/20/2025 | (7) | JIM WELLS | CORPUS CHRISTI | US0281 | 6484-15-001 | $248,000 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
| 06/05/2025 | (71) | JOHNSON | FORT WORTH | IH0035W | 6464-66-001 | $1,113,881 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
| 05/20/2025 | (7) | KARNES | CORPUS CHRISTI | US0181 | 6484-16-001 | $792,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 06/04/2025 | (76) | KAUFMAN | DALLAS | IH 20 | 0095-14-034 | $917,711 | OVERLAY-RESURFACE ROADWAY |
|
| 06/04/2025 | (155) | KAUFMAN | DALLAS | MR0682 | 6463-86-001 | $4,381,737 | ROUTINE MAINTENANCE PROJECT-REHABILITATION OF EXISTING ROADWAY |
|
| 05/20/2025 | (6) | KLEBERG | CORPUS CHRISTI | US0077 | 6483-71-001 | $721,023 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 05/20/2025 | (7) | KLEBERG | CORPUS CHRISTI | US0077 | 6479-59-001 | $484,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 06/05/2025 | (51) | LAMAR | PARIS | VARIOUS | 0901-00-068 | $424,294 | BRIDGE MAINTENANCE |
|
| 05/15/2025 | (6) | LAMB | LUBBOCK | US0084 | 6482-62-001 | $437,500 | MATERIAL MAINTENANCE PROJECT-ASPHALTIC PATCHING MATERIAL |
|
| 05/29/2025 | (44) | LAVACA | YOAKUM | SH0095 | 6484-96-001 | $981,505 | ROUTINE MAINTENANCE PROJECT - SEALED-ASPHALT PAVEMENT REPAIR |
|
| 06/05/2025 | (288) | LIBERTY | BEAUMONT | COUNTY ROAD | 0920-02-097 | $5,454,555 | BRIDGE REPLACEMENT |
|
| 06/05/2025 | (73) | LIBERTY | BEAUMONT | US0059 | 6475-41-001 | $1,898,783 | ROUTINE MAINTENANCE PROJECT - SEALED-BASE REPAIR WITH SEAL COAT AND/OR OVER |
|
| 06/04/2025 | (234) | LIVE OAK | CORPUS CHRISTI | CR 216 | 0916-29-016 | $7,223,073 | BRIDGE REPLACEMENT |
|
| 06/04/2025 | (89) | LIVE OAK | CORPUS CHRISTI | FM 3024 | 0074-10-008 | $1,266,301 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 05/15/2025 | (5) | LUBBOCK | LUBBOCK | IH0027 | 6482-59-001 | $310,000 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
| 06/04/2025 | (50) | MADISON | BRYAN | IH0045 | 6477-39-001 | $4,066,899 | ROUTINE MAINTENANCE PROJECT - SEALED-MILL AND INLAY |
|
| 06/05/2025 | (74) | MARTIN | ODESSA | IH 20 | 0005-04-083 | $16,256,054 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
| 05/15/2025 | (6) | MCCULLOCH | BROWNWOOD | US0377 | 6484-26-001 | $242,735 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 05/20/2025 | (30) | MCLENNAN | WACO | US0077 | 6472-30-001 | $784,950 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
| 06/05/2025 | (92) | MCLENNAN | WACO | IH 35 | 0015-01-257 | $455,373 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 06/04/2025 | (77) | MILAM | BRYAN | FM 908 | 0858-02-026 | $934,783 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-BICYCLE AND PEDESTRIAN IMPROVEMENTS |
|
| 06/05/2025 | (82) | MILLS | BROWNWOOD | US 183 | 0274-01-040 | $5,573,792 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 06/05/2025 | (106) | MITCHELL | ABILENE | SH 350 | 0693-02-016 | $7,472,607 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
| 06/05/2025 | (181) | MONTAGUE | WICHITA FALLS | FM 1806 | 0423-06-015 | $6,607,393 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 06/11/2025 | (4) | NAVARRO | DALLAS | SH0031 | 6483-69-001 | $97,000 | MATERIAL MAINTENANCE PROJECT-ROCK/RIPRAP |
|
| 05/20/2025 | (54) | NUECES | CORPUS CHRISTI | SH0361 | 6482-88-001 | $532,755 | BRIDGE PREVENTATIVE MAINTENANCE-CONCRETE STRUCTURE REPAIR |
|
| 05/21/2025 | (67) | POLK | LUFKIN | US0059 | 6482-24-001 | $190,931 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
| 06/05/2025 | (122) | POLK | LUFKIN | OLD BERRING | 0911-04-098 | $1,912,209 | BRIDGE REPLACEMENT |
|
| 06/05/2025 | (90) | POTTER | AMARILLO | IH0040 | 6467-87-001 | $1,301,967 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
| 06/05/2025 | (77) | POTTER | AMARILLO | VARIOUS | 0904-00-219 | $680,873 | SAFETY IMPROVEMENT PROJECTS-INSTALL TRAFFIC SIGNAL |
|
| 06/05/2025 | (136) | PRESIDIO | EL PASO | US 67 | 0104-09-034 | $2,999,399 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 05/20/2025 | (42) | REFUGIO | CORPUS CHRISTI | FM0774 | 6427-68-001 | $740,979 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-CULVERT REPLACEMENT |
|
| 05/21/2025 | (68) | SABINE | LUFKIN | US0096 | 6482-25-001 | $154,947 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
| 05/21/2025 | (49) | SAN JACINTO | LUFKIN | US0059 | 6483-83-001 | $961,260 | ROUTINE MAINTENANCE PROJECT - SEALED-TRAFFIC CONTROL SERVICES |
|
| 05/20/2025 | (7) | SAN PATRICIO | CORPUS CHRISTI | US0181 | 6482-77-001 | $268,000 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
| 05/20/2025 | (7) | SAN PATRICIO | CORPUS CHRISTI | US0181 | 6484-14-001 | $678,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 06/05/2025 | (186) | SAN PATRICIO | CORPUS CHRISTI | IH 37 | 0074-03-049 | $12,934,053 | REHABILITATION OF EXISTING ROAD-WIDEN ROAD - ADD SHOULDERS |
|
| 06/05/2025 | (7) | SMITH | TYLER | US0069 | 6482-60-001 | $2,279,200 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
| 06/04/2025 | (29) | TARRANT | FORT WORTH | IH0820 | 6480-19-001 | $1,033,829 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 06/04/2025 | (7) | TARRANT | FORT WORTH | US0081 | 6482-55-001 | $231,000 | MATERIAL MAINTENANCE PROJECT-DENSE GRADED HOT MIX |
|
| 05/29/2025 | (5) | TAYLOR | ABILENE | US0083 | 6484-09-001 | $123,171 | MATERIAL MAINTENANCE PROJECT-PAINT AND BEADS |
|
| 05/15/2025 | (6) | TERRY | LUBBOCK | US0062 | 6482-56-001 | $697,500 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
| 05/15/2025 | (6) | TERRY | LUBBOCK | US0062 | 6482-61-001 | $525,000 | MATERIAL MAINTENANCE PROJECT-ASPHALTIC PATCHING MATERIAL |
|
| 06/05/2025 | (45) | TOM GREEN | SAN ANGELO | VARIOUS | 0907-00-232 | $363,785 | BRIDGE MAINTENANCE |
|
| 06/04/2025 | (175) | TRAVIS | AUSTIN | VARIOUS | 0914-00-515 | $995,886 | TRAFFIC CONTROL DEVICES-INSTALL ADVANCED TRAFFIC MANAGEMENT SYST |
|
| 06/05/2025 | (109) | TRAVIS | AUSTIN | SH 71 | 0700-03-150 | $2,111,199 | INTERSECTION & OPERATIONAL IMPRV-CONSTRUCT CURB AND GUTTER |
|
| 06/05/2025 | (108) | TRAVIS | AUSTIN | VARIOUS | 0914-00-538 | $2,966,524 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
| 05/22/2025 | (4) | VAL VERDE | LAREDO | US0090 | 6483-87-001 | $814,400 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
| 06/05/2025 | (33) | VAL VERDE | LAREDO | US 90 | 0022-06-054 | $247,660 | BRIDGE MAINTENANCE |
|
| 06/10/2025 | (7) | VAN ZANDT | TYLER | US0080 | 6482-67-001 | $270,000 | MATERIAL MAINTENANCE PROJECT-HYDRAULIC CEMENT |
|
| 06/03/2025 | (6) | VICTORIA | YOAKUM | US0059 | 6481-86-001 | $14,910 | ROUTINE MAINTENANCE PROJECT-JANITORIAL MAINTENANCE |
|
| 05/20/2025 | (4) | WEBB | LAREDO | IH0035 | 6484-38-001 | $558,400 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
| 06/03/2025 | (49) | WEBB | LAREDO | IH0035 | 6481-26-001 | $585,704 | ROUTINE MAINTENANCE PROJECT-CRACK SEAL |
|
| 06/05/2025 | (67) | WHARTON | YOAKUM | COUNTY ROAD | 0913-09-120 | $2,882,016 | BRIDGE REPLACEMENT |
|
| 06/05/2025 | (74) | WHARTON | YOAKUM | COUNTY ROAD | 0913-09-120 | $2,882,016 | BRIDGE REPLACEMENT |
|
| 06/05/2025 | (80) | WHARTON | YOAKUM | COUNTY ROAD | 0913-09-120 | $2,882,016 | BRIDGE REPLACEMENT |
|
| 06/05/2025 | (177) | WHARTON | YOAKUM | VARIOUS | 0913-09-132 | $2,558,831 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
| 06/05/2025 | (197) | WILLIAMSON | AUSTIN | FM 3349 | 3486-01-010 | $5,189,368 | WIDEN NON-FREEWAY-WIDEN ROAD - ADD SHOULDERS |
|
| 06/04/2025 | (85) | WILSON | SAN ANTONIO | COUNTY ROAD | 0915-14-052 | $826,861 | BRIDGE REPLACEMENT |
|
| 06/05/2025 | (60) | YOUNG | WICHITA FALLS | SH 16 | 0362-01-055 | $4,923,285 | OVERLAY-SURFACING/ROADWAY RESTORATION |
 | Loading… |
     |