| | | | | | | | | |
|
| 10/08/2025 | (150) | BASTROP | AUSTIN | FM 696 | 1073-01-021 | $8,491,625 | OVERLAY-PREVENTIVE MAINTENANCE |
|
| 10/09/2025 | (107) | BASTROP | AUSTIN | VARIOUS | 0914-18-119 | $880,992 | TEXAS PARK AND WILDLIFE-DRAINAGE IMPROVEMENTS |
|
| 10/09/2025 | (127) | BEXAR | SAN ANTONIO | IH 35 | 0017-09-114 | $3,767,094 | OVERLAY-RESURFACE ROADWAY |
|
| 10/09/2025 | (38) | BEXAR | SAN ANTONIO | IH0035 | 6491-29-001 | $1,566,000 | ROUTINE MAINTENANCE PROJECT - SEALED-TRAFFIC CONTROL SERVICES |
|
| 10/09/2025 | (86) | BORDEN | ABILENE | US 180 | 0295-03-036 | $9,109,160 | OVERLAY-PREVENTIVE MAINTENANCE |
|
| 10/09/2025 | (203) | BOWIE | ATLANTA | COLLEGE | 0919-19-084 | $4,017,594 | BICYCLE INFRASTRUCTURE IMPROVEMENTS-BICYCLE AND PEDESTRIAN IMPROVEMENTS |
|
| 10/09/2025 | (70) | BOWIE | ATLANTA | SH 8 | 0060-01-019 | $12,155,308 | SEAL COAT |
|
| 10/08/2025 | (138) | BRAZORIA | HOUSTON | SH 6 | 0192-02-064 | $2,289,654 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
| 10/09/2025 | (116) | BRAZORIA | HOUSTON | IOWA LN | 0912-31-320 | $1,521,664 | BRIDGE REPLACEMENT |
|
| 10/07/2025 | (5) | BREWSTER | EL PASO | FM0170 | 6484-70-001 | $345,600 | MATERIAL MAINTENANCE PROJECT-EMULSION |
|
| 10/07/2025 | (5) | BREWSTER | EL PASO | FM0170 | 6484-71-001 | $152,600 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
| 10/09/2025 | (77) | BURNET | AUSTIN | US 281 | 0252-01-087 | $2,387,279 | OVERLAY-RESURFACE ROADWAY |
|
| 10/08/2025 | (65) | CHAMBERS | BEAUMONT | IH 10 | 0508-02-133 | $1,112,605 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 10/09/2025 | (82) | CHAMBERS | BEAUMONT | IH 10 | 0508-03-111 | $964,484 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
| 10/08/2025 | (43) | CHILDRESS | CHILDRESS | US 62 | 0031-06-034 | $8,165,599 | SEAL COAT |
|
| 10/14/2025 | (34) | CHILDRESS | CHILDRESS | US0062 | 6490-26-001 | $589,150 | ROUTINE MAINTENANCE PROJECT - SEALED-CRACK SEAL |
|
| 10/08/2025 | (94) | CLAY | WICHITA FALLS | S HANCOCK ST | 0903-06-027 | $1,434,272 | BRIDGE REPLACEMENT |
|
| 10/09/2025 | (235) | COLLIN | DALLAS | US 75 | 0047-14-093 | $2,784,344 | RESTORATION-REPAIR ROADWAY |
|
| 09/22/2025 | (4) | COLORADO | YOAKUM | IH0010 | 6486-96-001 | $300,000 | MATERIAL MAINTENANCE PROJECT-SNOW AND ICE CONTROL |
|
| 10/10/2025 | (5) | COLORADO | YOAKUM | US0090 | 6491-27-001 | $12,360 | ROUTINE MAINTENANCE PROJECT-JANITORIAL MAINTENANCE |
|
| 10/08/2025 | (37) | DALLAS | DALLAS | US 175 | 6486-40-001 | $2,222,850 | BRIDGE PREVENTATIVE MAINTENANCE-BRIDGE SCOUR REPAIR |
|
| 10/08/2025 | (70) | DELTA | PARIS | BS 24D | 0136-13-013 | $1,998,550 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
| 10/09/2025 | (122) | DENTON | DALLAS | US 380 | 0134-09-068 | $3,685,758 | SAFETY IMPROVEMENT PROJECTS-INSTALL TRAFFIC SIGNAL |
|
| 09/22/2025 | (3) | DEWITT | YOAKUM | US0183 | 6486-98-001 | $540,000 | MATERIAL MAINTENANCE PROJECT-HOT-MIX COLD-LAID |
|
| 09/23/2025 | (56) | DEWITT | YOAKUM | FM0682 | 6483-91-001 | $473,155 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
| 10/10/2025 | (5) | DEWITT | YOAKUM | US0183 | 6491-24-001 | $8,870 | ROUTINE MAINTENANCE PROJECT-JANITORIAL MAINTENANCE |
|
| 09/25/2025 | (7) | DUVAL | LAREDO | SH0044 | 6491-06-001 | $33,800 | MATERIAL MAINTENANCE PROJECT-DE-ICING SALT |
|
| 10/08/2025 | (123) | EASTLAND | BROWNWOOD | IH 20 | 0007-06-281 | $8,646,115 | SAFETY REST AREA-REHABILITATE EXISTING ROADWAY |
|
| 10/08/2025 | (161) | EL PASO | EL PASO | ALPS DR | 0924-06-655 | $2,617,398 | BRIDGE REPLACEMENT |
|
| 10/08/2025 | (182) | ELLIS | DALLAS | FM 55 | 1451-02-018 | $9,725,831 | REHABILITATION OF EXISTING ROAD-RECONSTRUCT EXISTING ROADWAY |
|
| 10/08/2025 | (96) | ELLIS | DALLAS | SH 342 | 0048-03-100 | $5,520,734 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
| 10/08/2025 | (172) | ELLIS | DALLAS | US 287 | 0172-05-128 | $18,123,363 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
| 09/18/2025 | (6) | ERATH | FORT WORTH | US0377 | 6489-02-001 | $298,273 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
| 09/18/2025 | (6) | ERATH | FORT WORTH | US0377 | 6489-06-001 | $165,680 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
| 09/18/2025 | (71) | FANNIN | PARIS | US0082 | 6481-23-001 | $174,277 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
| 10/08/2025 | (56) | FAYETTE | YOAKUM | IH0010 | 6486-97-001 | $1,689,375 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
| 10/09/2025 | (198) | FAYETTE | YOAKUM | FM 2145 | 2017-01-010 | $6,837,358 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
| 10/10/2025 | (5) | FAYETTE | YOAKUM | SH0071 | 6491-25-001 | $10,200 | ROUTINE MAINTENANCE PROJECT-JANITORIAL MAINTENANCE |
|
| 10/08/2025 | (64) | FISHER | ABILENE | FM 57 | 0317-02-017 | $3,570,712 | OVERLAY-RESURFACE ROADWAY |
|
| 10/08/2025 | (164) | FREESTONE | BRYAN | FM 1580 | 0459-02-012 | $2,483,796 | BRIDGE REPLACEMENT |
|
| 10/09/2025 | (99) | FREESTONE | BRYAN | US 84 | 0057-03-047 | $24,300,799 | SEAL COAT |
|
| 10/08/2025 | (82) | FRIO | SAN ANTONIO | IH 35 | 0017-06-094 | $6,891,561 | SEAL COAT-RESURFACE ROADWAY |
|
| 10/08/2025 | (182) | GAINES | LUBBOCK | US 62 | 0294-01-041 | $8,835,843 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 09/30/2025 | (62) | GALVESTON | HOUSTON | SH0146 | 6479-54-001 | $724,903 | ROUTINE MAINTENANCE PROJECT - SEALED-PAVEMENT MARKINGS |
|
| 10/10/2025 | (5) | GONZALES | YOAKUM | UA0090 | 6491-23-001 | $7,670 | ROUTINE MAINTENANCE PROJECT-JANITORIAL MAINTENANCE |
|
| 09/24/2025 | (22) | GRAY | AMARILLO | IH0040 | 6490-33-001 | $185,186 | ROUTINE MAINTENANCE PROJECT-SWEEPING AND DEBRIS REMOVAL |
|
| 09/18/2025 | (33) | GRAYSON | PARIS | SH0056 | 6488-93-001 | $432,989 | ROUTINE MAINTENANCE PROJECT - SEALED-CRACK SEAL |
|
| 10/09/2025 | (169) | GRAYSON | PARIS | CALF CREEK L | 0901-19-222 | $2,871,855 | BRIDGE REPLACEMENT |
|
| 10/08/2025 | (30) | HALL | CHILDRESS | US0287 | 6482-66-001 | $1,488,986 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
| 10/09/2025 | (73) | HARRIS | HOUSTON | IH0610 | 6475-54-001 | $1,426,268 | ROUTINE MAINTENANCE PROJECT - SEALED-TRAFFIC SIGNAL MAINTENANCE |
|
| 10/09/2025 | (5) | HAYS | AUSTIN | SH0021 | 6482-90-001 | $2,107,100 | MATERIAL MAINTENANCE PROJECT-HOT-MIX COLD-LAID |
|
| 10/09/2025 | (14) | HENDERSON | TYLER | SH0031 | 6488-73-001 | $8,889,559 | MATERIAL MAINTENANCE PROJECT-DELINEATORS |
|
| 10/09/2025 | (33) | HENDERSON | TYLER | SH0031 | 6488-74-001 | $8,856,597 | MATERIAL MAINTENANCE PROJECT-ROADSIGN ASSEMBLIES |
|
| 10/08/2025 | (123) | HILL | WACO | SS 579 | 0048-06-037 | $4,084,369 | REHABILITATION OF EXISTING ROAD-SURFACING/ROADWAY RESTORATION |
|
| 09/18/2025 | (30) | HOPKINS | PARIS | IH0030 | 6488-95-001 | $144,388 | ROUTINE MAINTENANCE PROJECT - SEALED-CRACK SEAL |
|
| 09/24/2025 | (59) | HOUSTON | LUFKIN | US0287 | 6488-49-001 | $193,750 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
| 09/18/2025 | (35) | HUNT | PARIS | US0069 | 6488-60-001 | $257,027 | ROUTINE MAINTENANCE PROJECT - SEALED-CRACK SEAL |
|
| 10/08/2025 | (58) | JACKSON | YOAKUM | SL 522 | 0089-12-007 | $2,141,308 | SAFETY IMPROVEMENT PROJECTS-INSTALL TRAFFIC SIGNAL |
|
| 10/08/2025 | (117) | JACKSON | YOAKUM | SL 522 | 0089-12-007 | $2,141,308 | SAFETY IMPROVEMENT PROJECTS-INSTALL TRAFFIC SIGNAL |
|
| 10/08/2025 | (62) | JASPER | BEAUMONT | US 96 | 0065-02-058 | $2,175,291 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 09/30/2025 | (42) | JEFFERSON | BEAUMONT | SH 87 | 6489-60-001 | $493,475 | ROUTINE MAINTENANCE PROJECT-ASPHALT PAVEMENT REPAIR |
|
| 09/30/2025 | (8) | JEFFERSON | BEAUMONT | US0069 | 6491-17-001 | $291,000 | MATERIAL MAINTENANCE PROJECT-HOT-MIX COLD-LAID |
|
| 10/08/2025 | (55) | JIM WELLS | CORPUS CHRISTI | FM1540 | 6481-55-001 | $2,111,740 | ROUTINE MAINTENANCE PROJECT - SEALED-SEAL COAT |
|
| 09/18/2025 | (6) | JOHNSON | FORT WORTH | IH0035W | 6488-85-001 | $389,000 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
| 09/18/2025 | (6) | JOHNSON | FORT WORTH | IH0035W | 6488-86-001 | $191,400 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
| 10/08/2025 | (127) | JOHNSON | FORT WORTH | FM 917 | 1181-04-049 | $5,966,546 | OVERLAY-RESURFACE ROADWAY |
|
| 10/09/2025 | (348) | LAMPASAS | BROWNWOOD | US 183 | 0272-06-031 | $71,733,481 | WIDEN NON-FREEWAY-WIDEN ROAD - ADD LANES AND SHOULDERS |
|
| 10/10/2025 | (5) | LAVACA | YOAKUM | UA0090 | 6491-26-001 | $8,850 | ROUTINE MAINTENANCE PROJECT-JANITORIAL MAINTENANCE |
|
| 09/30/2025 | (8) | LIBERTY | BEAUMONT | US0090 | 6491-43-001 | $373,000 | MATERIAL MAINTENANCE PROJECT-HOT-MIX COLD-LAID |
|
| 10/09/2025 | (164) | LIMESTONE | WACO | SH 7 | 0382-03-038 | $18,679,272 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
| 10/09/2025 | (88) | LIVE OAK | CORPUS CHRISTI | IH 37 | 0074-02-083 | $9,825,533 | SEAL COAT |
|
| 09/23/2025 | (44) | LUBBOCK | LUBBOCK | US0087 | 6470-03-001 | $945,677 | ROUTINE MAINTENANCE PROJECT - SEALED-FLEXIBLE PAVEMENT STRUCTURE REPAIR |
|
| 10/08/2025 | (78) | MATAGORDA | YOAKUM | HAMMAN ST | 0913-21-056 | $4,523,384 | BRIDGE REPLACEMENT |
|
| 10/08/2025 | (90) | MATAGORDA | YOAKUM | HAMMAN ST | 0913-21-056 | $4,523,384 | BRIDGE REPLACEMENT |
|
| 10/08/2025 | (93) | MATAGORDA | YOAKUM | HAMMAN ST | 0913-21-056 | $4,523,384 | BRIDGE REPLACEMENT |
|
| 10/10/2025 | (5) | MATAGORDA | YOAKUM | BS0035H | 6491-22-001 | $8,270 | ROUTINE MAINTENANCE PROJECT-JANITORIAL MAINTENANCE |
|
| 10/09/2025 | (60) | MCLENNAN | WACO | SH0006 | 6489-22-001 | $967,854 | ROUTINE MAINTENANCE PROJECT - SEALED-CULVERT CLEANING |
|
| 10/08/2025 | (196) | MIDLAND | ODESSA | SH 158 | 0463-02-079 | $7,584,650 | INTERSECTION & OPERATIONAL IMPRV-INSTALL TRAFFIC SIGNAL |
|
| 10/09/2025 | (185) | MIDLAND | ODESSA | SH 158 | 0463-02-080 | $7,797,110 | INTERSECTION & OPERATIONAL IMPRV-INSTALL TRAFFIC SIGNAL |
|
| 10/14/2025 | (10) | MILAM | BRYAN | SH0036 | 6469-46-001 | $358,400 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
| 10/09/2025 | (150) | MONTAGUE | WICHITA FALLS | US 81 | 0013-05-067 | $21,707,026 | REHABILITATION OF EXISTING ROAD-RECONSTRUCT EXISTING ROADWAY |
|
| 09/24/2025 | (31) | NACOGDOCHES | LUFKIN | US0059 | 6488-94-001 | $585,500 | ROUTINE MAINTENANCE PROJECT-TREE REMOVAL |
|
| 10/09/2025 | (104) | NAVARRO | DALLAS | SH 31 | 0163-01-072 | $19,507,649 | SEAL COAT |
|
| 10/09/2025 | (93) | NOLAN | ABILENE | CR 314 | 0908-20-029 | $1,233,119 | BRIDGE REPLACEMENT |
|
| 10/08/2025 | (44) | NUECES | CORPUS CHRISTI | US0077 | 6473-80-001 | $4,936,855 | ROUTINE MAINTENANCE PROJECT - SEALED-DEBRIS REMOVAL |
|
| 09/30/2025 | (8) | ORANGE | BEAUMONT | SH0062 | 6491-38-001 | $220,000 | MATERIAL MAINTENANCE PROJECT-HOT-MIX COLD-LAID |
|
| 10/08/2025 | (27) | PALO PINTO | FORT WORTH | IH0020 | 6484-84-001 | $2,199,845 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 10/09/2025 | (420) | PALO PINTO | FORT WORTH | SH 16 | 0362-02-029 | $4,142,319 | BRIDGE MAINTENANCE |
|
| 09/18/2025 | (6) | PARKER | FORT WORTH | IH0020 | 6487-81-001 | $436,500 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
| 09/18/2025 | (6) | PARKER | FORT WORTH | IH0020 | 6488-54-001 | $586,238 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
| 09/18/2025 | (6) | PARKER | FORT WORTH | IH0020 | 6487-47-001 | $36,600 | MATERIAL MAINTENANCE PROJECT-FLOWABLE FILL |
|
| 09/18/2025 | (34) | PARKER | FORT WORTH | IH0020 | 6484-12-001 | $447,961 | ROUTINE MAINTENANCE PROJECT - SEALED-TREE TRIMMING AND BRUSH REMOVAL |
|
| 09/18/2025 | (72) | PARKER | FORT WORTH | SH0199 | 6477-36-001 | $285,428 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE BEAM REPAIR |
|
| 10/09/2025 | (108) | PARKER | FORT WORTH | FM 920 | 1179-02-037 | $8,229,059 | OVERLAY-RESURFACE ROADWAY |
|
| 10/08/2025 | (235) | POTTER | AMARILLO | US 60 | 0168-10-081 | $16,734,930 | BRIDGE MAINTENANCE |
|
| 09/18/2025 | (27) | RED RIVER | PARIS | US0082 | 6488-91-001 | $320,722 | ROUTINE MAINTENANCE PROJECT - SEALED-CRACK SEAL |
|
| 10/09/2025 | (65) | ROBERTSON | BRYAN | VARIOUS | 0917-18-088 | $76,043 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 10/14/2025 | (5) | SABINE | LUFKIN | FM0083 | 6491-41-001 | $681,500 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 09/24/2025 | (50) | SHELBY | LUFKIN | US0084 | 6490-44-001 | $878,495 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
| 10/14/2025 | (7) | SHELBY | LUFKIN | SH0007 | 6491-40-001 | $534,550 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
| 09/30/2025 | (6) | STONEWALL | ABILENE | US0083 | 6486-10-001 | $256,186 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
| 09/18/2025 | (6) | TARRANT | FORT WORTH | IH0020 | 6487-05-001 | $494,941 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
| 09/18/2025 | (6) | TARRANT | FORT WORTH | IH0820 | 6487-78-001 | $204,500 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
| 10/08/2025 | (42) | TARRANT | FORT WORTH | IH0020 | 6486-52-001 | $1,834,602 | ROUTINE MAINTENANCE PROJECT - SEALED-PAINT |
|
| 10/08/2025 | (46) | TARRANT | FORT WORTH | WALNUT CREEK | 0902-90-321 | $565,725 | TRAFFIC CONTROL DEVICES-SIGNAL IMPROVEMENTS,LEDS & GPS CLOCKS |
|
| 10/09/2025 | (73) | TARRANT | FORT WORTH | JOHN MCCAIN | 0902-90-213 | $527,107 | SAFETY IMPROVEMENT PROJECTS-HIGHWAY IMPROVEMENT |
|
| 10/08/2025 | (887) | TAYLOR | ABILENE | US 83 | 0034-01-130 | $83,208,254 | INTERCHANGE (NEW OR RECONSTRUCTED)-INTERCHANGE IMPROVEMENT (NEW OR UPDATE) |
|
| 10/09/2025 | (163) | TERRY | LUBBOCK | SH 137 | 0380-04-025 | $27,831,213 | SUPER-2 HIGHWAY-WIDEN ROAD - ADD LANES |
|
| 10/08/2025 | (113) | TITUS | ATLANTA | SH 49 | 0222-01-063 | $984,817 | SAFETY IMPROVEMENT PROJECTS-INTERSECTION IMPROVEMENTS WITH RIGHT AND |
|
| 10/09/2025 | (83) | TITUS | ATLANTA | FM 71 | 0546-01-040 | $1,390,646 | BRIDGE REPLACEMENT |
|
| 09/18/2025 | (4) | TOM GREEN | SAN ANGELO | US0067 | 6490-35-001 | $71,516 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
| 09/18/2025 | (5) | TOM GREEN | SAN ANGELO | US0087 | 6490-34-001 | $586,035 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
| 10/02/2025 | (23) | TOM GREEN | SAN ANGELO | SH0208 | 6486-06-001 | $187,200 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 10/09/2025 | (77) | TOM GREEN | SAN ANGELO | VARIOUS | 0907-00-216 | $3,133,247 | TRAFFIC CONTROL DEVICES-HIGHWAY IMPROVEMENT |
|
| 10/28/2025 | (49) | TOM GREEN | SAN ANGELO | SH0208 | 6480-65-001 | $182,192 | ROUTINE MAINTENANCE PROJECT - SEALED-PAVEMENT MARKINGS |
|
| 10/08/2025 | (6) | TRAVIS | AUSTIN | IH0035 | 6488-03-001 | $141,500 | MATERIAL MAINTENANCE PROJECT-WIM PARTS |
|
| 10/08/2025 | (6) | TRAVIS | AUSTIN | IH0035 | 6488-04-001 | $918,750 | MATERIAL MAINTENANCE PROJECT-WIM PARTS |
|
| 10/09/2025 | (7) | TRAVIS | AUSTIN | IH0035 | 6488-02-001 | $747,950 | MATERIAL MAINTENANCE PROJECT-WIM PARTS |
|
| 10/08/2025 | (385) | UPTON | ODESSA | US 67 | 0076-07-037 | $30,845,751 | SUPER-2 HIGHWAY-WIDEN ROAD - ADD LANES AND SHOULDERS |
|
| 10/08/2025 | (83) | UVALDE | SAN ANTONIO | US 83 | 0036-08-056 | $5,111,052 | SEAL COAT-RESURFACE ROADWAY |
|
| 09/25/2025 | (7) | VAL VERDE | LAREDO | US0277 | 6491-08-001 | $55,600 | MATERIAL MAINTENANCE PROJECT-DE-ICING SALT |
|
| 10/08/2025 | (30) | WICHITA | WICHITA FALLS | VARIOUS | 0903-03-121 | $255,231 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 10/08/2025 | (93) | WILBARGER | WICHITA FALLS | COUNTY ROAD | 0903-30-047 | $1,540,431 | BRIDGE REPLACEMENT |
|
| 10/09/2025 | (154) | WILBARGER | WICHITA FALLS | US 70 | 0043-06-097 | $3,208,474 | BRIDGE REPLACEMENT |
|
| 10/09/2025 | (62) | WILSON | SAN ANTONIO | US0087 | 6489-01-001 | $1,888,890 | ROUTINE MAINTENANCE PROJECT - SEALED-SEAL COAT |
|
| 10/09/2025 | (204) | WINKLER | ODESSA | SH 302 | 0479-04-055 | $13,632,762 | REHABILITATION OF EXISTING ROAD-HIGHWAY IMPROVEMENT |
|
| 09/18/2025 | (6) | WISE | FORT WORTH | US0081 | 6487-10-001 | $134,500 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
| 09/18/2025 | (6) | WISE | FORT WORTH | US0081 | 6487-11-001 | $116,550 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
| 09/30/2025 | (12) | ZAVALA | LAREDO | US0083 | 6491-07-001 | $120,000 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
 | Loading… |
     |