| | | | | | | | | |
|
| 04/15/2025 | (7) | ANDERSON | TYLER | US0079 | 6482-15-001 | $928,000 | MATERIAL MAINTENANCE PROJECT-ROCK/RIPRAP |
|
| 04/03/2025 | (102) | ANGELINA | LUFKIN | FM 324 | 0176-08-026 | $30,366,663 | BRIDGE REPLACEMENT |
|
| 04/03/2025 | (259) | ANGELINA | LUFKIN | FM 324 | 0176-08-026 | $30,366,663 | BRIDGE REPLACEMENT |
|
| 04/03/2025 | (59) | ANGELINA | LUFKIN | US 59 | 0176-03-142 | $760,848 | BRIDGE MAINTENANCE |
|
| 04/04/2025 | (124) | ANGELINA | LUFKIN | VARIOUS | 0911-00-153 | $1,741,997 | REHABILITATION OF EXISTING ROAD-DRAINAGE IMPROVEMENTS |
|
| 04/15/2025 | (7) | ARANSAS | CORPUS CHRISTI | SH0035 | 6482-73-001 | $429,500 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 05/02/2025 | (67) | ARCHER | WICHITA FALLS | FM 1954 | 1837-01-016 | $1,935,196 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
| 04/04/2025 | (128) | AUSTIN | YOAKUM | SH 36 | 0187-03-078 | $5,169,190 | RESTORATION-RESURFACE ROADWAY |
|
| 04/17/2025 | (9) | BAILEY | LUBBOCK | US0084 | 6481-46-001 | $661,664 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 04/15/2025 | (7) | BEE | CORPUS CHRISTI | US0181 | 6482-78-001 | $500,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 04/21/2025 | (50) | BELL | WACO | FM1670 | 6478-76-001 | $179,450 | ROUTINE MAINTENANCE PROJECT-TREE TRIMMING AND BRUSH REMOVAL |
|
| 04/03/2025 | (104) | BEXAR | SAN ANTONIO | ALAMO PKWY N | 0915-12-741 | $878,041 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 04/03/2025 | (224) | BEXAR | SAN ANTONIO | VARIOUS | 0915-00-276 | $9,122,455 | BRIDGE WIDENING OR REHABILITATION-BRIDGE MAINTENANCE |
|
| 04/04/2025 | (362) | BEXAR | SAN ANTONIO | SH 16 | 0613-01-070 | $10,457,586 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 04/04/2025 | (147) | BEXAR | SAN ANTONIO | US 90 | 0024-07-074 | $6,680,546 | INTERSECTION & OPERATIONAL IMPRV-HIGHWAY IMPROVEMENT |
|
| 05/01/2025 | (190) | BEXAR | SAN ANTONIO | IH 410 | 0521-05-151 | $13,833,752 | OVERLAY-RESURFACE ROADWAY |
|
| 05/01/2025 | (86) | BEXAR | SAN ANTONIO | VARIOUS | 0915-00-298 | $2,785,310 | TRAFFIC CONTROL DEVICES-PREVENTIVE MAINTENANCE |
|
| 04/03/2025 | (141) | BRAZORIA | HOUSTON | FM 2004 | 2523-02-077 | $2,336,183 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
| 04/03/2025 | (122) | BRAZORIA | HOUSTON | FM 524 | 1004-01-064 | $2,031,777 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
| 04/15/2025 | (67) | BRAZORIA | HOUSTON | SH 288 | 6479-09-001 | $345,310 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE REPAIR |
|
| 04/04/2025 | (239) | BRAZOS | BRYAN | FM 159 | 0540-05-054 | $6,658,923 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
| 04/08/2025 | (10) | BRAZOS | BRYAN | US0190 | 6481-92-001 | $310,000 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
| 05/02/2025 | (58) | BREWSTER | EL PASO | VARIOUS | 0924-35-021 | $1,109,483 | TEXAS PARK AND WILDLIFE-STATE PARK IMPROVEMENTS |
|
| 05/02/2025 | (131) | BROWN | BROWNWOOD | SH 279 | 0480-02-029 | $3,138,628 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 04/08/2025 | (30) | BURLESON | BRYAN | SH0036 | 6479-11-001 | $523,900 | ROUTINE MAINTENANCE PROJECT-TREE REMOVAL |
|
| 04/09/2025 | (123) | BURNET | AUSTIN | RM0963 | 6469-48-001 | $509,574 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
| 04/04/2025 | (68) | CALDWELL | AUSTIN | US 90 | 0029-03-055 | $5,525,420 | OVERLAY-PREVENTIVE MAINTENANCE |
|
| 04/09/2025 | (12) | CALDWELL | AUSTIN | US0183 | 6468-24-001 | $426,896 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 04/21/2025 | (3) | CALHOUN | YOAKUM | SH0035 | 6477-12-001 | $990,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 04/21/2025 | (3) | CALHOUN | YOAKUM | SH0035 | 6477-14-001 | $612,000 | MATERIAL MAINTENANCE PROJECT-HOT-MIX COLD-LAID |
|
| 05/01/2025 | (85) | CAMERON | PHARR | VARIOUS | 0921-06-386 | $109,401 | TRAFFIC CONTROL DEVICES-INSTALL/REPLACE SIGNS |
|
| 04/17/2025 | (6) | COLEMAN | BROWNWOOD | SH0206 | 6483-08-001 | $219,650 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 04/09/2025 | (4) | COLLIN | DALLAS | SH0005 | 6481-04-001 | $44,150 | MATERIAL MAINTENANCE PROJECT-EMULSION |
|
| 04/09/2025 | (4) | COLLIN | DALLAS | SH0005 | 6481-30-001 | $250,000 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
| 04/09/2025 | (4) | COLLIN | DALLAS | SH0005 | 6481-32-001 | $160,000 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
| 04/09/2025 | (4) | COLLIN | DALLAS | SH0005 | 6483-06-001 | $585,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 04/09/2025 | (24) | COLLIN | DALLAS | US0075 | 6472-60-001 | $47,852 | ROUTINE MAINTENANCE PROJECT - SEALED-HERBICIDE/INSECTICIDE |
|
| 04/04/2025 | (45) | COOKE | WICHITA FALLS | FM 51 | 0312-01-083 | $7,537,593 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
| 04/10/2025 | (23) | CROCKETT | SAN ANGELO | SH0163 | 6479-46-001 | $278,032 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 04/03/2025 | (181) | DALLAS | DALLAS | SKILLMAN ST | 0918-47-403 | $4,366,292 | SAFETY IMPROVEMENT PROJECTS-TRAFFIC SIGNAL IMPROVEMENTS |
|
| 04/04/2025 | (98) | DALLAS | DALLAS | IH 30 | 0009-11-268 | $2,200,606 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 04/04/2025 | (138) | DALLAS | DALLAS | SL 12 | 0581-01-184 | $2,513,099 | TRAFFIC CONTROL DEVICES-INSTALL TRAFFIC SIGNAL |
|
| 04/09/2025 | (38) | DALLAS | DALLAS | SH0180 | 6478-69-001 | $737,958 | BRIDGE PREVENTATIVE MAINTENANCE-BRIDGE REPAIR |
|
| 05/02/2025 | (268) | DALLAS | DALLAS | S BELTLINE R | 0918-47-234 | $7,689,301 | BRIDGE REPLACEMENT |
|
| 04/04/2025 | (155) | DELTA | PARIS | FM 128 | 0735-01-020 | $6,249,977 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
| 04/17/2025 | (5) | DELTA | PARIS | SH0154 | 6483-12-001 | $745,000 | MATERIAL MAINTENANCE PROJECT-DENSE GRADED HOT MIX |
|
| 04/03/2025 | (40) | DENTON | DALLAS | IH0035 | 6477-89-001 | $1,263,366 | ROUTINE MAINTENANCE PROJECT - SEALED-SWEEPING AND DEBRIS REMOVAL |
|
| 04/09/2025 | (45) | DENTON | DALLAS | FM1192 | 6469-72-001 | $773,080 | ROUTINE MAINTENANCE PROJECT - SEALED-FLEXIBLE PAVEMENT STRUCTURE REPAIR |
|
| 04/10/2025 | (6) | EASTLAND | BROWNWOOD | SH0112 | 6482-08-001 | $375,452 | MATERIAL MAINTENANCE PROJECT-HOT-MIX COLD-LAID |
|
| 04/08/2025 | (6) | ECTOR | ODESSA | SL0338 | 6481-50-001 | $38,500 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
| 05/02/2025 | (213) | EL PASO | EL PASO | BU 54A | 0167-02-083 | $2,631,304 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 04/17/2025 | (6) | FANNIN | PARIS | US0069 | 6478-48-001 | $762,000 | MATERIAL MAINTENANCE PROJECT-DENSE GRADED HOT MIX |
|
| 04/03/2025 | (73) | FAYETTE | YOAKUM | KRUPPA RD | 0913-28-095 | $2,421,939 | BRIDGE REPLACEMENT |
|
| 04/03/2025 | (75) | FAYETTE | YOAKUM | KRUPPA RD | 0913-28-095 | $2,421,939 | BRIDGE REPLACEMENT |
|
| 04/03/2025 | (90) | FAYETTE | YOAKUM | KRUPPA RD | 0913-28-095 | $2,421,939 | BRIDGE REPLACEMENT |
|
| 04/01/2025 | (6) | FISHER | ABILENE | US0180 | 6456-71-001 | $216,799 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 04/15/2025 | (54) | FORT BEND | HOUSTON | US0059 | 6480-89-001 | $454,700 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
| 04/15/2025 | (86) | FORT BEND | HOUSTON | US0059 | 6471-90-001 | $607,155 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
| 04/03/2025 | (184) | FRANKLIN | PARIS | FM 21 | 0633-01-025 | $12,271,309 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
| 04/17/2025 | (6) | FRANKLIN | PARIS | US0067 | 6482-94-001 | $772,000 | MATERIAL MAINTENANCE PROJECT-DENSE GRADED HOT MIX |
|
| 04/08/2025 | (8) | FREESTONE | BRYAN | IH0045 | 6481-83-001 | $117,840 | MATERIAL MAINTENANCE PROJECT-EMULSION |
|
| 04/08/2025 | (8) | FREESTONE | BRYAN | IH0045 | 6481-89-001 | $119,200 | MATERIAL MAINTENANCE PROJECT-ROCK/RIPRAP |
|
| 04/15/2025 | (7) | GOLIAD | CORPUS CHRISTI | US0059 | 6482-79-001 | $540,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 04/15/2025 | (7) | GOLIAD | CORPUS CHRISTI | US0059 | 6482-80-001 | $227,500 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
| 04/04/2025 | (155) | GONZALES | YOAKUM | US 90 | 0026-01-028 | $5,467,251 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 04/23/2025 | (49) | GRAY | AMARILLO | IH0040 | 6467-37-001 | $551,955 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
| 04/04/2025 | (69) | GREGG | TYLER | US 80 | 0096-04-074 | $3,810,433 | REHABILITATION OF EXISTING ROAD-RESURFACE ROADWAY |
|
| 05/01/2025 | (60) | GREGG | TYLER | YOUNG | 0910-07-087 | $834,529 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 04/04/2025 | (199) | HALE | LUBBOCK | BI 27U | 0067-09-033 | $7,580,981 | BRIDGE REPLACEMENT |
|
| 04/17/2025 | (9) | HALE | LUBBOCK | IH0027 | 6481-42-001 | $552,528 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 04/16/2025 | (19) | HARDEMAN | CHILDRESS | US0287 | 6473-81-001 | $979,200 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 04/03/2025 | (103) | HARRIS | HOUSTON | IH 610 | 0271-16-164 | $7,614,176 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
| 04/04/2025 | (68) | HARRIS | HOUSTON | FM 2100 | 1062-04-065 | $542,677 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 05/01/2025 | (178) | HARRIS | HOUSTON | IH 69 | 0177-11-162 | $7,050,244 | TRANSPORTATION NON-ROADWAY-INSTALL/UPGRADE ROADWAY LIGHTING |
|
| 04/23/2025 | (9) | HARTLEY | AMARILLO | US0087 | 6482-28-001 | $658,500 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 04/01/2025 | (7) | HASKELL | ABILENE | US0380 | 6480-33-001 | $254,010 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 04/04/2025 | (103) | HAYS | AUSTIN | FM2001 | 6468-40-001 | $1,248,865 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
| 04/03/2025 | (8) | HENDERSON | TYLER | US0175 | 6480-58-001 | $1,516,360 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 04/03/2025 | (387) | HIDALGO | PHARR | FM 494 | 0864-01-069 | $16,823,453 | WIDEN NON-FREEWAY-WIDEN ROAD - ADD LANES |
|
| 04/03/2025 | (122) | HIDALGO | PHARR | SH 336 | 0621-01-115 | $6,948,570 | OVERLAY-PREVENTIVE MAINTENANCE |
|
| 04/15/2025 | (11) | HIDALGO | PHARR | IH0002 | 6482-85-001 | $437,000 | ROUTINE MAINTENANCE PROJECT - SEALED-TREE TRIMMING |
|
| 04/15/2025 | (3) | HIDALGO | PHARR | IH0069C | 6480-86-001 | $88,898 | MATERIAL MAINTENANCE PROJECT-DRAINAGE IMPROVEMENT AND/OR REPAIRS |
|
| 04/21/2025 | (53) | HILL | WACO | SH0031 | 6478-21-001 | $520,885 | ROUTINE MAINTENANCE PROJECT-TREE TRIMMING |
|
| 04/17/2025 | (9) | HOCKLEY | LUBBOCK | US0084 | 6481-44-001 | $679,008 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 04/17/2025 | (6) | HOPKINS | PARIS | IH0030 | 6477-44-001 | $273,500 | MATERIAL MAINTENANCE PROJECT-EMULSION |
|
| 04/17/2025 | (6) | HOPKINS | PARIS | IH0030 | 6483-18-001 | $744,000 | MATERIAL MAINTENANCE PROJECT-DENSE GRADED HOT MIX |
|
| 04/17/2025 | (29) | HOPKINS | PARIS | IH0030 | 6478-89-001 | $461,800 | ROUTINE MAINTENANCE PROJECT - SEALED-PAINT AND BEADS |
|
| 04/17/2025 | (30) | HOPKINS | PARIS | IH0030 | 6477-84-001 | $125,450 | ROUTINE MAINTENANCE PROJECT - SEALED-DITCH CLEANING AND RESHAPING |
|
| 04/17/2025 | (6) | HOPKINS | PARIS | SH0011 | 6477-92-001 | $479,250 | MATERIAL MAINTENANCE PROJECT-CUTBACK |
|
| 04/17/2025 | (6) | HUNT | PARIS | IH0030 | 6482-96-001 | $292,500 | MATERIAL MAINTENANCE PROJECT-EMULSION |
|
| 04/17/2025 | (6) | HUNT | PARIS | IH0030 | 6483-19-001 | $680,000 | MATERIAL MAINTENANCE PROJECT-DENSE GRADED HOT MIX |
|
| 05/02/2025 | (93) | HUNT | PARIS | SH 34 | 0173-07-062 | $4,309,128 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 05/02/2025 | (173) | HUTCHINSON | AMARILLO | SH 136 | 0379-01-050 | $3,654,451 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
| 04/21/2025 | (3) | JACKSON | YOAKUM | SH0111 | 6477-11-001 | $980,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 04/21/2025 | (3) | JACKSON | YOAKUM | SH0111 | 6477-15-001 | $500,000 | MATERIAL MAINTENANCE PROJECT-HOT-MIX COLD-LAID |
|
| 04/03/2025 | (98) | JEFFERSON | BEAUMONT | VARIOUS | 0920-00-138 | $230,309 | PORT INFRASTRUCTURE-INSTALL/REPLACE SIGNS |
|
| 04/04/2025 | (39) | JEFFERSON | BEAUMONT | US0069 | 6474-10-001 | $1,090,828 | ROUTINE MAINTENANCE PROJECT-SWEEPING AND DEBRIS REMOVAL |
|
| 05/01/2025 | (78) | JEFFERSON | BEAUMONT | VARIOUS | 0920-00-171 | $2,634,302 | TRANSPORTATION NON-ROADWAY |
|
| 05/02/2025 | (61) | JEFFERSON | BEAUMONT | SH 73 | 0508-04-189 | $1,463,415 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 04/15/2025 | (7) | JIM WELLS | CORPUS CHRISTI | US0281 | 6482-81-001 | $302,800 | MATERIAL MAINTENANCE PROJECT-HOT-MIX COLD-LAID |
|
| 04/03/2025 | (38) | KARNES | CORPUS CHRISTI | FM0626 | 6480-88-001 | $1,452,855 | ROUTINE MAINTENANCE PROJECT - SEALED-REHABILITATION OF EXISTING ROADWAY |
|
| 04/03/2025 | (246) | KAUFMAN | DALLAS | FM 2727 | 2746-01-009 | $18,042,938 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
| 04/09/2025 | (43) | KAUFMAN | DALLAS | IH0020 | 6480-63-001 | $523,088 | ROUTINE MAINTENANCE PROJECT - SEALED-REFLECTIVE PAVEMENT MARKINGS (LONG LIN |
|
| 04/09/2025 | (65) | KAUFMAN | DALLAS | IH0020 | 6480-43-001 | $730,017 | ROUTINE MAINTENANCE PROJECT - SEALED-PAVEMENT MARKINGS |
|
| 04/09/2025 | (43) | KAUFMAN | DALLAS | US0080 | 6480-57-001 | $649,899 | ROUTINE MAINTENANCE PROJECT - SEALED-REFLECTIVE PAVEMENT MARKINGS (LONG LIN |
|
| 04/04/2025 | (573) | KENEDY | PHARR | US 77 | 0327-03-050 | $72,543,107 | FREEWAY OPERATIONAL IMPROVEMENTS-INTERSTATE DESIGNATION |
|
| 04/03/2025 | (70) | KERR | SAN ANTONIO | SH 27 | 0142-04-052 | $2,448,271 | CULVERT & STORM DRAINAGE WORK-INSTALL/UPGRADE DRAINAGE STRUCTURE(S) |
|
| 04/03/2025 | (108) | KERR | SAN ANTONIO | SH 27 | 0142-04-052 | $2,448,271 | CULVERT & STORM DRAINAGE WORK-INSTALL/UPGRADE DRAINAGE STRUCTURE(S) |
|
| 04/03/2025 | (51) | LAMAR | PARIS | VARIOUS | 0901-00-068 | $424,294 | BRIDGE MAINTENANCE |
|
| 04/17/2025 | (6) | LAMAR | PARIS | US0082 | 6483-11-001 | $745,000 | MATERIAL MAINTENANCE PROJECT-DENSE GRADED HOT MIX |
|
| 04/17/2025 | (29) | LAMAR | PARIS | US0082 | 6478-88-001 | $592,420 | ROUTINE MAINTENANCE PROJECT - SEALED-PAINT AND BEADS |
|
| 04/03/2025 | (218) | LEON | BRYAN | US 79 | 0205-05-051 | $3,385,053 | SAFETY IMPROVEMENT PROJECTS-HIGHWAY IMPROVEMENT |
|
| 05/01/2025 | (60) | LIBERTY | BEAUMONT | FM 2830 | 2887-01-013 | $573,354 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 04/03/2025 | (213) | LUBBOCK | LUBBOCK | VARIOUS | 0905-00-099 | $6,394,701 | TRAFFIC CONTROL DEVICES-HAZARD ELIMINATION & SAFETY |
|
| 04/03/2025 | (108) | MCLENNAN | WACO | FM 2114 | 2061-02-034 | $494,422 | SAFETY IMPROVEMENT PROJECTS-RAILROAD CROSSING IMPROVEMENTS |
|
| 04/04/2025 | (52) | MCLENNAN | WACO | SH0031 | 6473-43-001 | $1,628,300 | ROUTINE MAINTENANCE PROJECT - SEALED-CONCRETE SPALL REPAIR |
|
| 04/04/2025 | (114) | MCLENNAN | WACO | VARIOUS | 0909-00-101 | $2,769,436 | BRIDGE MAINTENANCE |
|
| 04/21/2025 | (29) | MCLENNAN | WACO | SH0006 | 6473-35-001 | $145,879 | ROUTINE MAINTENANCE PROJECT-ASPHALT PAVEMENT REPAIR |
|
| 04/21/2025 | (50) | MCLENNAN | WACO | US0084 | 6478-20-001 | $208,112 | ROUTINE MAINTENANCE PROJECT-TREE TRIMMING |
|
| 05/01/2025 | (123) | MCLENNAN | WACO | SL 396 | 0258-10-050 | $2,956,391 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT RAMPS |
|
| 05/01/2025 | (154) | MCLENNAN | WACO | VARIOUS | 0909-22-221 | $2,178,981 | SAFETY IMPROVEMENT PROJECTS-INSTALL/REPLACE SIGNS |
|
| 05/02/2025 | (53) | MCLENNAN | WACO | VARIOUS | 0909-00-098 | $2,495,773 | TRAFFIC CONTROL DEVICES-MAINTENANCE & OPERATIONS PROJECT |
|
| 04/08/2025 | (6) | MIDLAND | ODESSA | IH0020 | 6481-49-001 | $42,000 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
| 04/08/2025 | (28) | MIDLAND | ODESSA | IH0020 | 6481-51-001 | $477,438 | ROUTINE MAINTENANCE PROJECT-REFLECTIVE PAVEMENT MARKINGS (LONG LINE) |
|
| 05/02/2025 | (107) | MIDLAND | ODESSA | TEXAS AVE | 0906-32-064 | $1,487,853 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 04/04/2025 | (156) | MONTGOMERY | HOUSTON | FM 1097 | 1259-01-049 | $4,016,607 | CULVERT & STORM DRAINAGE WORK-INSTALL/UPGRADE DRAINAGE STRUCTURE(S) |
|
| 04/04/2025 | (53) | MONTGOMERY | HOUSTON | IH 45 | 0110-04-224 | $1,248,521 | BRIDGE WIDENING OR REHABILITATION-REHABILITATE BRIDGE |
|
| 04/04/2025 | (30) | MONTGOMERY | HOUSTON | IH0045 | 6480-93-001 | $1,320,828 | ROUTINE MAINTENANCE PROJECT - SEALED-CLEANING AND SWEEPING HIGHWAYS |
|
| 04/15/2025 | (34) | MONTGOMERY | HOUSTON | FM3083 | 6465-08-001 | $195,593 | ROUTINE MAINTENANCE PROJECT - SEALED-ASPHALT PAVEMENT REPAIR |
|
| 04/15/2025 | (5) | MONTGOMERY | HOUSTON | IH0069 | 6470-31-001 | $96,250 | MATERIAL MAINTENANCE PROJECT-ASPHALTIC PATCHING MATERIAL |
|
| 04/15/2025 | (5) | MONTGOMERY | HOUSTON | IH0069 | 6476-33-001 | $182,938 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
| 04/04/2025 | (250) | MOORE | AMARILLO | SH 152 | 0557-01-033 | $9,299,317 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
| 04/04/2025 | (115) | MOORE | AMARILLO | US 287 | 0066-04-081 | $4,198,525 | BRIDGE MAINTENANCE |
|
| 04/16/2025 | (47) | NACOGDOCHES | LUFKIN | US0059 | 6481-40-001 | $947,250 | ROUTINE MAINTENANCE PROJECT - SEALED-TRAFFIC CONTROL SERVICES |
|
| 04/09/2025 | (28) | NAVARRO | DALLAS | SH0031 | 6476-02-001 | $615,763 | ROUTINE MAINTENANCE PROJECT - SEALED-REFLECTORIZED PAVEMENT MARKINGS & MARK |
|
| 05/01/2025 | (206) | NAVARRO | DALLAS | BI 45F | 0092-13-031 | $4,230,373 | BRIDGE REPLACEMENT |
|
| 04/04/2025 | (47) | NOLAN | ABILENE | IH 20 | 0006-03-149 | $970,594 | OVERLAY-PREVENTIVE MAINTENANCE |
|
| 04/03/2025 | (109) | NUECES | CORPUS CHRISTI | VARIOUS | 0916-00-267 | $2,076,600 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
| 04/04/2025 | (71) | NUECES | CORPUS CHRISTI | PR 22 | 0617-02-079 | $2,667,257 | BRIDGE MAINTENANCE |
|
| 05/01/2025 | (100) | NUECES | CORPUS CHRISTI | VARIOUS | 0916-00-248 | $3,356,297 | TRAFFIC CONTROL DEVICES-TRANSPORTATION NON-ROADWAY |
|
| 04/03/2025 | (45) | ORANGE | BEAUMONT | SH 62 | 0243-03-070 | $626,185 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 04/04/2025 | (178) | ORANGE | BEAUMONT | FM 1130 | 1284-01-085 | $4,965,742 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 04/03/2025 | (6) | PALO PINTO | FORT WORTH | IH0020 | 6480-04-001 | $967,110 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 05/01/2025 | (241) | PARMER | LUBBOCK | US 70 | 0052-01-043 | $29,978,140 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
| 04/03/2025 | (356) | PECOS | ODESSA | US 285 | 0139-08-040 | $39,964,810 | SUPER-2 HIGHWAY-WIDEN ROAD - ADD LANES AND SHOULDERS |
|
| 04/08/2025 | (6) | PECOS | ODESSA | BI0010G | 6481-48-001 | $49,000 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
| 04/03/2025 | (166) | POTTER | AMARILLO | VARIOUS | 0904-00-224 | $2,299,431 | SAFETY IMPROVEMENT PROJECTS-INSTALL/REPLACE SIGNS |
|
| 04/23/2025 | (34) | POTTER | AMARILLO | IH0040 | 6482-00-001 | $506,948 | ROUTINE MAINTENANCE PROJECT - SEALED-RAISED PAVEMENT MARKERS |
|
| 04/17/2025 | (6) | RAINS | PARIS | US0069 | 6482-93-001 | $649,500 | MATERIAL MAINTENANCE PROJECT-DENSE GRADED HOT MIX |
|
| 04/17/2025 | (6) | RAINS | PARIS | US0069 | 6482-98-001 | $281,300 | MATERIAL MAINTENANCE PROJECT-EMULSION |
|
| 04/23/2025 | (7) | RANDALL | AMARILLO | IH0027 | 6482-27-001 | $45,000 | MATERIAL MAINTENANCE PROJECT-LIME |
|
| 04/17/2025 | (6) | RED RIVER | PARIS | SH0037 | 6483-09-001 | $890,000 | MATERIAL MAINTENANCE PROJECT-DENSE GRADED HOT MIX |
|
| 04/08/2025 | (22) | REEVES | ODESSA | IH0020 | 6481-52-001 | $75,750 | ROUTINE MAINTENANCE PROJECT-PICNIC AREA MAINTENANCE |
|
| 04/15/2025 | (7) | REFUGIO | CORPUS CHRISTI | US0077 | 6482-75-001 | $429,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 04/15/2025 | (7) | REFUGIO | CORPUS CHRISTI | US0077 | 6482-76-001 | $485,200 | MATERIAL MAINTENANCE PROJECT-HOT-MIX COLD-LAID |
|
| 04/08/2025 | (8) | SAN JACINTO | LUFKIN | SH0150 | 6481-66-001 | $615,000 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
| 04/16/2025 | (28) | SAN JACINTO | LUFKIN | US0059 | 6478-81-001 | $123,000 | ROUTINE MAINTENANCE PROJECT - SEALED-TREE TRIMMING AND BRUSH REMOVAL |
|
| 05/01/2025 | (147) | SAN JACINTO | LUFKIN | SH 156 | 0403-01-050 | $4,449,295 | BRIDGE REPLACEMENT |
|
| 04/03/2025 | (123) | SCURRY | ABILENE | FM 1269 | 1873-02-027 | $7,639,239 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
